Carr Lane Manufacturing · Quick Ship in Stock
Permanently installed bushings that hold renewable drill bushings. The liner ID has a precise sliding fit with the renewable bushing OD, locating it accurately and protecting the jig plate from wear.
Genuine Carr Lane parts. Equivalent ADB, Boneham and ACTEK bushings quoted on request.

The liner ID equals the OD of the renewable bushing it holds, e.g. an L-32 liner (5/16" ID) holds a 5/16" OD SF bushing.
| Part number | ID | OD | Length | Pricing |
|---|---|---|---|---|
| L-28-8 | 1/4" | 7/16" | 1/2" | Quote |
| L-28-10 | 1/4" | 7/16" | 5/8" | Quote |
| L-32-4 | 5/16" | 1/2" | 1/4" | Quote |
| L-32-8 | 5/16" | 1/2" | 1/2" | Quote |
| L-32-16 | 5/16" | 1/2" | 1" | Quote |
| L-40-6-24 | 3/8" | 5/8" | 3/8" | Quote |
| L-40-8-24 | 3/8" | 5/8" | 1/2" | Quote |
| L-48-6 | 1/2" | 3/4" | 3/8" | Quote |
| L-56-8-40 | 5/8" | 7/8" | 1/2" | Quote |
| L-64-8 | 3/4" | 1" | 1/2" | Quote |
| L-64-12 | 3/4" | 1" | 3/4" | Quote |
| L-64-16 | 3/4" | 1" | 1" | Quote |
| L-64-24 | 3/4" | 1" | 1-1/2" | Quote |
| L-88-12 | 1" | 1-3/8" | 3/4" | Quote |
| L-88-16 | 1" | 1-3/8" | 1" | Quote |
| L-88-22 | 1" | 1-3/8" | 1-3/8" | Quote |
| L-144-12 | 1-3/4" | 2-1/4" | 3/4" | Quote |
Headless L liners can be mounted closer together than headed liners. When drilling thrust is high, use a head liner (HL), or an Un-A-Lok liner (UL) to skip the lockscrew.
Remember the lockscrew: the renewable bushing page lists the correct LS lockscrew for each OD.
Pick the liner whose ID equals the renewable bushing OD, and a liner length equal to the bushing length under the head.
Quick-Ship sizes are the most popular Carr Lane drill bushings, kept in stock at the St. Louis warehouse and ready for same-day shipment. Other sizes in the same series are made to order with a longer lead time.
Yes. Send the Carr Lane part number or your print and we will quote the matching ADB, Boneham or ACTEK bushing alongside the Carr Lane part, so you can compare price and lead time.
Get a quote today
Request for Quote